Our Family's Journey Through Time

| Name | Charlotte Elizabeth Butters | |
| Birth | 15 Apr1828 | Utica, Oneida, New York, USA |
| Gender | Female | |
| Death | 1860 | |
| Person ID | I900 | Jones-Crandall |
| Last Modified | 9 Nov 2022 | |
| Father | Warren Butters | |
| Mother | Besty Washington Marsh | |
| Family ID | F340 | Group Sheet | Family Chart |
| Family | George Crandall, b. 1820, Westmoreland, Oneida Co, New York, USA | |||||||||||
| Marriage | 03 Nov1845 | Oneida, New York, United States |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 26 Oct 2022 | |||||||||||
| Family ID | F314 | Group Sheet | Family Chart | ||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.