Our Family's Journey Through Time

| Name | George Crandall | |
| Birth | 1820 | Westmoreland, Oneida Co, New York, USA |
| Gender | Male | |
| Person ID | I899 | Jones-Crandall |
| Last Modified | 9 Nov 2022 | |
| Father | Lewis Crandall | |
| Mother | Clara Shute | |
| Family ID | F315 | Group Sheet | Family Chart |
| Family | Charlotte Elizabeth Butters, b. 15 Apr1828, Utica, Oneida, New York, USA d. 1860 | |||||||||||
| Marriage | 03 Nov1845 | Oneida, New York, United States |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 26 Oct 2022 | |||||||||||
| Family ID | F314 | Group Sheet | Family Chart | ||||||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.