Our Family's Journey Through Time
Matches 1 to 50 of 353 for Tree equals Jones-Crandall
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F104 | Davis, Sharolyn | Jones-Crandall | |||
| 2 | F147 | Bottomley, Dana A. | Jones-Crandall | |||
| 3 | F304 | Wauchek, Eva | Jones-Crandall | |||
| 4 | F347 | Pesl, Gerogiana K | Jones-Crandall | |||
| 5 | F73 | Jones, Viola | Jones-Crandall | |||
| 6 | F173 | Harold | Steele, Marilyn | Jones-Crandall | ||
| 7 | F218 | Mack | Jones-Crandall | |||
| 8 | F155 | Albers | Bottomley, Carole Ann | Jones-Crandall | ||
| 9 | F158 | Arnsdorff, Robert | Bottomley, Norma Jean | Jones-Crandall | ||
| 10 | F49 | Atkins, Joshua David | Ogrin, Amber Raquel | Jones-Crandall | ||
| 11 | F31 | Austin, John | Crandall, Kathy Jo | Jones-Crandall | ||
| 12 | F86 | Baker | Howard, Rosiland | Jones-Crandall | ||
| 13 | F5 | Barber, William Norman | Jones, Terry Leigh | Jones-Crandall | ||
| 14 | F301 | Bates, George Martin | Wauchek, Augusta | Jones-Crandall | ||
| 15 | F353 | Bebee, Frederick Irving J. | Heim, Evelyn | Jones-Crandall | ||
| 16 | F82 | Bish, David | Jones, Marilyn Kathleen | Jones-Crandall | ||
| 17 | F330 | Black, Edmond | Crandall, Alsina | Jones-Crandall | ||
| 18 | F51 | Blaser, John Robert | Crandall, Evelyn Kay | Jones-Crandall | ||
| 19 | F156 | Bottomley, Claude Leon | Claypool, Bernice | Jones-Crandall | ||
| 20 | F151 | Bottomley, James Clarence | Dirler, Freda | Jones-Crandall | ||
| 21 | F153 | Bottomley, James Clarence | June | Jones-Crandall | ||
| 22 | F141 | Bottomley, James Garfield | Snell, Julia Agnes | Jones-Crandall | ||
| 23 | F146 | Bottomley, James Kenneth | Jones-Crandall | |||
| 24 | F157 | Bottomley, Kenneth Lee | Anita | Jones-Crandall | ||
| 25 | F163 | Bottomley, Leonard Lowden | Bibs, Elizabeth | Jones-Crandall | ||
| 26 | F142 | Bottomley, Martin Francis | Bone, Bertha | Jones-Crandall | ||
| 27 | F143 | Bottomley, Martin Francis | Simms, Elizabeth | Jones-Crandall | ||
| 28 | F144 | Bottomley, Martin Francis | Williams, Montena | Jones-Crandall | ||
| 29 | F161 | Bottomley, Richard | Sue | Jones-Crandall | ||
| 30 | F160 | Bottomley, Robert Roland | Stankowitch, Sophie | Jones-Crandall | ||
| 31 | F152 | Bottomley, Ronald Wayne | Lorraine | Jones-Crandall | ||
| 32 | F145 | Bottomley, William Kenton | Louise | Jones-Crandall | ||
| 33 | F331 | Boyd, E. P. | Crandall, Adaline | Jones-Crandall | ||
| 34 | F248 | Brando, Charles | Hutchins, Kristine Ann | Jones-Crandall | ||
| 35 | F327 | Brown, Benjamin | Crandall, Didamia | Jones-Crandall | ||
| 36 | F98 | Burnet, Dean | Murphy, Patricia Ruth | Jones-Crandall | ||
| 37 | F345 | Butter, William | Stratton, Mary | Jones-Crandall | ||
| 38 | F341 | Butters, Amos Sr. | Wilson, Abigail | Jones-Crandall | ||
| 39 | F340 | Butters, Warren | Marsh, Besty Washington | Jones-Crandall | ||
| 40 | F344 | Butters, William | Jones, Rebecca | Jones-Crandall | ||
| 41 | F343 | Butters, William | Jaquith, Abigail | Jones-Crandall | ||
| 42 | F342 | Butters, William II | Boutwell, Elizabeth | Jones-Crandall | ||
| 43 | F3 | Cash, Paul William | Jones, Cheryl Lynn | Jones-Crandall | ||
| 44 | F210 | Cassen, Kenneth | Snell, Dawn Marie | Jones-Crandall | ||
| 45 | F76 | Cattell, LeRoy | Mills, Virginia | Jones-Crandall | ||
| 46 | F102 | Cattell, Richard Edward | Manos, Belinda | Jones-Crandall | ||
| 47 | F70 | Cattell, Roy | Jones, Lena Mae | Jones-Crandall | ||
| 48 | F291 | Childres, James Herbert | Pursley, Vida Florence | Jones-Crandall | ||
| 49 | F136 | Cook, Arlin | Normandin, Renee | Jones-Crandall | ||
| 50 | F106 | Costello, Harry | Waite, Millie | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.